Henry Radio UHF (70cm) Power Amplifiers
General Specifications
Emission: | FM (Class C) and limited digital modes. |
Input/Output Impedance: | 50 ohms nominal |
Connectors: | UHF, N, or BNC as required - others on request. |
Insertion Loss: | Less than 1 dB with T/R relay. |
Type Acceptance: | When used with type-accepted exciters - where applicable. |
Harmonic Attenuation: | Better than FCC requirements at all power levels. |
Duty Cycle: | Mobile packages- 50%--Repeater/Paging/Base - 100%. |
Power Requirements: | +13.8 vdc nominal (negative ground). |
Dimensions: | See chart below |
Warranty: | 1 year, limited. |
Transmit/Receive Relays: | Standard on mobile amplifiers, optional on repeater/base. |
Cooling - Mobile: | Conservative heat sinks |
Cooling - Repeater/Paging/Base: | Thermostat controlled fans. |
UHF (70cm) Power Amplifiers
Model | Watts In/Out | Bandwidth | Mode | DC Volts/amps | Dimensions | Price |
---|---|---|---|---|---|---|
C100D02R | 5-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D | $995 |
C100D10R | 10-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D | $950 |
C100D30R | 30-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D | $895 |
C200D02R | 5-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25" H x 6"D | $1495 |
C200D10R | 10-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps |
19"W x 6.25" H x 6"D |
$1450 |
C200D30R | 30-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25" H x 6"D | $1395 |
Please review our return policy here
"As low as "$27"/mo with ""Affirm"". "Learn more